Bondi Born Size Guide
SWIM
BONDI BORN SIZE | XS | S | M | L | XL | XXL |
Australia & UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 |
Canada | 4 | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Bust (cm) | 84 | 86.5 | 89 | 94 | 99 | 104 |
Bust (cm) - D Cup | 89 | 91.5 | 94 | 99 | 104 | 109 |
Waist (cm) | 63 | 65.5 | 68 | 73 | 78 | 83 |
Hips (cm) | 93 | 95.5 | 98 | 103 | 108 | 113 |
Bust (in) | 33 | 34 | 35 | 37 | 39 | 41 |
Bust (in) - D Cup | 35 | 36 | 37 | 39 | 41 | 43 |
Waist (in) | 24.5 | 25.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Hips (in) | 36.5 | 37.5 | 38.5 | 40.5 | 42.5 | 44.5 |
Bondi Borns's Sculpteur™ swim fabric, it is designed to fit firm. We recommend sizing up if between sizes.
APPARELBONDI BORN SIZE | XS | S | M | L | XL | XXL |
Australia & UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
Canada | 4 | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Bust (cm) | 81 | 86 | 91 | 96 | 101 | 106 |
Waist (cm) | 62 | 67 | 72 | 77 | 82 | 87 |
Hips (cm) | 90 | 95 | 100 | 105 | 110 | 115 |
Bust (in) | 32 | 34 | 36 | 38 | 40 | 42 |
Waist (in) | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Hips (in) | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |