Zulu & Zephyr Size Guide
WOMENS CLOTHING SIZE TRANSLATION
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 
| Australian | 6 | 8 | 10 | 12 | 14 | 16 | 
| Australian | XXS | XS | S | M | L | XL | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 
| European | 34 | 36 | 38 | 40 | 42 | 44 | 
BRA CUP SIZE TRANSLATION
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 
| Australian | 6 | 8 | 10 | 12 | 14 | 16 | 
| Australian | XXS | XS | S | M | L | XL | 
| Cup Size | A | B | B/C | C | C/D | D | 
| USA | 28 | 30 | 32 | 34 | 36 | 38 | 
| UK | 28 | 30 | 32 | 34 | 36 | 38 | 
| Europe/Japan/Hong Kong | 60 | 65 | 70 | 75 | 80 | 85 | 
| France/Spain/Belgium | 75 | 80 | 85 | 90 | 95 | 100 | 
The cup size recommendation is to be used as a guide only. We recommend considering your bust and underbust circumference to find your correct fit.
BODY MEASUREMENTS (CM)
| USA | 2/XXS | 4/XS | 6/S | 8/M | 10/L | 12/XL | 
| Underbust | 67 | 70 | 75 | 80 | 85 | 90 | 
| Bust | 80 | 83 | 88 | 93 | 98 | 103 | 
| Waist | 64 | 67 | 72 | 77 | 82 | 87 | 
| Hip | 91 | 94 | 99 | 104 | 109 | 114 | 
BODY MEASUREMENTS (IN)
| USA | 2/XXS | 4/XS | 6/S | 8/M | 10/L | 12/XL | 
| Underbust | 26.4 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 
| Bust | 31.5 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 
| Waist | 25.2 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 | 
| Hip | 35.8 | 37 | 39 | 41 | 43 | 45 | 

 
                             
    
  
 
    
  
 
    
  
